| GP | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Ardcroney | 10 | 7 | 2 | 1 | 27 | 10 | 17 | 23 |
| BT Harps | 8 | 6 | 1 | 1 | 31 | 6 | 25 | 19 |
| Shinrone Utd | 8 | 6 | 0 | 2 | 30 | 14 | 16 | 18 |
| Moneygall | 9 | 5 | 2 | 2 | 17 | 7 | 10 | 17 |
| Rearcross | 8 | 4 | 3 | 1 | 25 | 10 | 15 | 15 |
| Ballymackey | 8 | 3 | 2 | 3 | 26 | 16 | 10 | 11 |
| Sallypark | 12 | 3 | 0 | 9 | 18 | 47 | -29 | 9 |
| Holycross | 12 | 2 | 0 | 10 | 11 | 46 | -35 | 6 |
| Arra Rovers | 9 | 1 | 0 | 8 | 11 | 40 | -29 | 3 |
| GP | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Portumna | 7 | 5 | 1 | 1 | 23 | 10 | 13 | 16 |
| Clodiagh Rangers | 9 | 4 | 2 | 3 | 30 | 23 | 7 | 14 |
| Borroway Rovers | 9 | 3 | 3 | 3 | 18 | 18 | 0 | 12 |
| Borrisoleigh | 7 | 3 | 1 | 3 | 18 | 19 | -1 | 10 |
| Borrisokane | 8 | 3 | 0 | 5 | 12 | 23 | -11 | 9 |
| Grange Utd | 7 | 2 | 2 | 3 | 11 | 15 | -4 | 8 |
| Cloughjordan | 7 | 2 | 1 | 4 | 12 | 16 | -4 | 7 |
| GP | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Moneygall | 11 | 7 | 3 | 1 | 32 | 13 | 19 | 24 |
| BT Harps | 11 | 6 | 2 | 3 | 31 | 15 | 16 | 20 |
| Knigh Utd | 8 | 6 | 2 | 0 | 22 | 10 | 12 | 20 |
| Birdhill | 10 | 6 | 0 | 4 | 38 | 16 | 22 | 18 |
| Rearcross | 9 | 4 | 1 | 4 | 25 | 24 | 1 | 13 |
| Cloughjordan | 6 | 4 | 0 | 2 | 12 | 12 | 0 | 12 |
| Shinrone | 11 | 3 | 2 | 6 | 20 | 31 | -11 | 11 |
| Templetouhy | 10 | 1 | 0 | 9 | 13 | 44 | -31 | 3 |
| Ballymackey | 10 | 0 | 2 | 8 | 16 | 44 | -28 | 2 |
| GP | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| BT Harps | 7 | 6 | 0 | 1 | 36 | 13 | 23 | 18 |
| Borrisokane | 6 | 6 | 0 | 0 | 29 | 7 | 22 | 18 |
| Arra Rovers | 8 | 5 | 0 | 3 | 29 | 14 | 15 | 15 |
| Knigh Utd | 5 | 2 | 1 | 2 | 19 | 20 | -1 | 7 |
| Holycross | 7 | 2 | 1 | 4 | 10 | 20 | -10 | 7 |
| Moneygall | 4 | 2 | 0 | 2 | 9 | 10 | -1 | 6 |
| Rearcross | 6 | 1 | 1 | 4 | 17 | 27 | -10 | 4 |
| Shinrone | 4 | 1 | 0 | 3 | 6 | 24 | -18 | 3 |
| Ballymackey | 7 | 0 | 1 | 6 | 12 | 32 | -20 | 1 |
| Pos. | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birdhill FC | 8 | 6 | 2 | 0 | 27 | 9 | +18 | 20 |
| 2 | Borrisokane | 8 | 5 | 1 | 2 | 24 | 9 | +15 | 16 |
| 3 | Moneygall | 8 | 4 | 0 | 4 | 17 | 21 | -4 | 12 |
| 4 | Knigh United | 8 | 3 | 1 | 4 | 23 | 18 | +5 | 10 |
| 5 | Holycross FC | 8 | 0 | 0 | 8 | 5 | 39 | -34 | 0 |

