1 | Ardcroney | |||||
2 | Borrisokane | |||||
3 | Borroway | |||||
4 | BT Harps | 1st Round Draw | ||||
5 | Cloughjordan | 1 | Holycross | v | Thurles Town | |
6 | Holycross | 2 | BT Harps | v | Kilavilla | |
7 | Kilavilla | 3 | Moneygall | v | Borroway | |
8 | Lough Derg | 4 | Shinrone | v | Lough Derg | |
9 | Moneygall | 5 | Borrisokane | v | Cloughjordan | |
10 | Rearcross | 6 | Sallypark | v | Ballymackey | |
11 | Sallypark | |||||
12 | Shinrone | |||||
13 | Thurles Town | 2nd Round Draw | ||||
14 | Ballymackey | |||||
A | Ardcroney | v | Shinrone/Lough Derg | |||
B | Moneygall/Borroway | v | Holycross/Thurles Town | |||
C | Borrisokane/Cloughjordan | v | Rearcross | |||
D | Sallypark/Ballymackey | v | BT Harps/Kilavilla | |||
3rd Round Draw | ||||||
1 | A | v | D | |||
2 | C | v | B | |||
Preliminary Round games to be played on or before 28th August 2022 | ||||||
1st Round games to be played on or before 18th September 2022 | ||||||
2nd Round games to be played on or before 9th October 2022 | ||||||
3rd Round games to be played on or before 13th November 2022 |