League Table 2023-2024
The league tables are updated as soon as the results are entered onto the site.
If you believe the tables to be incorrect, send an E-Mail to info@ntdl.ie
Premier Division – First Division – Second Division –U19 Premier Division – U19 Championship
| GP | W | D | L | GF | GA | GD | PTS |
---|
BT Harps | 8 | 4 | 2 | 2 | 29 | 18 | 11 | 14 |
Borroway | 7 | 4 | 2 | 1 | 15 | 9 | 6 | 14 |
Ardcroney | 5 | 3 | 1 | 1 | 9 | 7 | 2 | 10 |
Arra Rovers | 6 | 3 | 1 | 2 | 8 | 10 | -2 | 10 |
Killavilla | 3 | 2 | 0 | 1 | 12 | 4 | 8 | 6 |
Rearcross | 5 | 1 | 3 | 1 | 5 | 7 | -2 | 6 |
Ballymackey | 8 | 1 | 2 | 5 | 12 | 28 | -16 | 5 |
Clodiagh Rangers | 6 | 0 | 1 | 5 | 10 | 17 | -7 | 1 |
| GP | W | D | L | GF | GA | GD | PTS |
---|
Cloughjordan | 6 | 4 | 1 | 1 | 19 | 7 | 12 | 13 |
Sallypark | 5 | 4 | 0 | 1 | 28 | 6 | 22 | 12 |
Holycross | 5 | 4 | 0 | 1 | 21 | 8 | 13 | 12 |
Portumna | 5 | 3 | 1 | 1 | 14 | 7 | 7 | 10 |
Moneygall | 5 | 2 | 2 | 1 | 13 | 9 | 4 | 8 |
Birdhill | 7 | 1 | 0 | 6 | 10 | 40 | -30 | 3 |
Shinrone | 3 | 0 | 1 | 2 | 5 | 16 | -11 | 1 |
Borrisokane | 6 | 0 | 1 | 5 | 5 | 22 | -17 | 1 |
| GP | W | D | L | GF | GA | GD | PTS |
---|
Borrisoleigh | 6 | 5 | 0 | 1 | 24 | 9 | 15 | 15 |
Clodiagh Rangers | 7 | 5 | 0 | 2 | 22 | 13 | 9 | 15 |
Thurles Town | 5 | 4 | 1 | 0 | 20 | 5 | 15 | 13 |
Grange Utd | 4 | 3 | 1 | 0 | 17 | 6 | 11 | 10 |
Templetouhy | 8 | 3 | 1 | 4 | 16 | 26 | -10 | 10 |
Killavilla | 6 | 3 | 0 | 3 | 17 | 14 | 3 | 9 |
Moneygall | 8 | 2 | 3 | 3 | 17 | 14 | 3 | 9 |
Ballymackey | 6 | 2 | 2 | 2 | 16 | 16 | 0 | 8 |
Cloughjordan | 9 | 2 | 2 | 5 | 22 | 26 | -4 | 8 |
Sallypark | 7 | 2 | 1 | 4 | 11 | 18 | -7 | 7 |
Rearcross | 6 | 2 | 0 | 4 | 7 | 20 | -13 | 6 |
Shinrone | 6 | 0 | 1 | 5 | 7 | 29 | -22 | 1 |
| GP | W | D | L | GF | GA | GD | PTS |
---|
BT Harps | 5 | 5 | 0 | 0 | 25 | 5 | 20 | 15 |
Rearcross | 7 | 4 | 1 | 2 | 20 | 14 | 6 | 13 |
Killavilla | 5 | 4 | 0 | 1 | 16 | 10 | 6 | 12 |
Arra Rovers | 7 | 4 | 0 | 3 | 19 | 16 | 3 | 12 |
Cloughjordan | 6 | 2 | 1 | 3 | 15 | 18 | -3 | 7 |
Holycross | 8 | 2 | 0 | 6 | 16 | 22 | -6 | 6 |
Ballymackey | 8 | 1 | 0 | 7 | 18 | 44 | -26 | 3 |
[table “5” not found /]